Sound inventory and phonological rules
| Manner | Bilabial | Alveolar | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | kɡ | ʔ | |||||
| Nasal | m | n | ɲ | ŋ | · | |||||
| Tap/Flap | · | ɾ | · | · | · | |||||
| Fricative | ɸ | sz | · | xɣ | h | |||||
| Affricate | · | ts | · | gɣ | · | |||||
| Approximant | · | · | j | w | · | |||||
| Lateral approximant | · | l | · | · | · | |||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open | · | ä | · |
(C)(C)V(V)(C)Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)