Phonology
Sound inventory and phonological rules
11 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | t | · | · | k | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | θð | s | ʒ | · | x | ||||||
| Approximant | · | · | · | · | j | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | u |
| Near-close | ɪ | · | · |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (14 total tokens)
/a/
4 (28.6%)
/m/
2 (14.3%)
/ɛː/
2 (14.3%)
/s/
2 (14.3%)
/n/
1 (7.1%)
/j/
1 (7.1%)
/ə/
1 (7.1%)
/r/
1 (7.1%)