Phonology
Sound inventory and phonological rules
5 consonants
3 vowels
Consonant Inventory
| Manner | Alveolar | Velar | Uvular | |||
|---|---|---|---|---|---|---|
| Plosive | t | · | q | |||
| Nasal | n | · | · | |||
| Fricative | · | x | ʁ | |||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ɨ | · |
| Open-mid | · | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (3 total tokens)
/aː/
2 (66.7%)
/an/
1 (33.3%)