Phonology
Sound inventory and phonological rules
8 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Retroflex | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | t | · | · | |||||
| Nasal | · | · | n | · | · | |||||
| Fricative | · | f | s | · | h | |||||
| Lateral approximant | · | · | · | ɭ | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | ɯ |
| Open-mid | œ | · | · |
| Near-open | æ | · | · |
| Open | ɶ | · | · |
Phoneme Frequency
Distribution of phonemes across 6 transcribed dictionary entries (33 total tokens)
/æ/
15 (45.5%)
/n/
7 (21.2%)
/ɭ/
5 (15.2%)
/h/
3 (9.1%)
/b/
2 (6.1%)
/ɶ/
1 (3%)