Phonology
Sound inventory and phonological rules
29 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | ʈɖ | ɟ | k | qɢ | · | ʔ | ||||||||||
| Nasal | m | · | · | n | · | · | · | · | · | · | ||||||||||
| Fricative | ɸβ | · | θð | sz | · | · | x | χʁ | ħ | · | ||||||||||
| Lateral fricative | · | · | · | ɬɮ | · | · | · | · | · | · | ||||||||||
| Approximant | · | ʋ | · | · | ɻ | · | · | · | · | · | ||||||||||
| Lateral approximant | · | · | · | · | ɭ | · | ʟ | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | · | · | ʊ |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Syllable Structure
CV, VC, CVC, VCV, CCCC, VVVV, V, C, CCCVCCC, CVVVPhoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (13 total tokens)
/n/
3 (23.1%)
/a/
2 (15.4%)
/ð/
1 (7.7%)
/ɮ/
1 (7.7%)
/ħ/
1 (7.7%)
/ɟ/
1 (7.7%)
/aː/
1 (7.7%)
/k/
1 (7.7%)
/ʟ/
1 (7.7%)
/ɛ/
1 (7.7%)