Phonology
Sound inventory and phonological rules
24 consonants
12 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | |||||||
| Nasal | m | · | n | · | · | ŋ | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | ɸβ | θ | sz | ʃʒ | · | x | h | |||||||
| Affricate | · | · | ts | tʃdʒ | · | · | · | |||||||
| Approximant | · | · | · | · | j | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | eø | · | o |
| Mid | · | ə | · |
| Open-mid | ɛœ | · | ɔ |
| Open | a | · | ɑ |
Syllable Structure
(C)(C)(V)(C)Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (2 total tokens)
/a/
1 (50%)
/β/
1 (50%)