Phonology
Sound inventory and phonological rules
20 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | kg | · | ||||||||
| Nasal | m | · | n | · | · | ɲ | ŋ | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Fricative | ɸ | f | s | ʃ | · | · | · | h | ||||||||
| Affricate | · | · | · | tʃ | · | · | · | · | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | · | · | ɭ | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 20 transcribed dictionary entries (84 total tokens)
/a/
12 (14.3%)
/i/
12 (14.3%)
/k/
11 (13.1%)
/o/
7 (8.3%)
/u/
6 (7.1%)
/ɲ/
6 (7.1%)
/r/
6 (7.1%)
/n/
5 (6%)
/e/
4 (4.8%)
/t/
3 (3.6%)
/ŋ/
3 (3.6%)
/m/
3 (3.6%)
/p/
1 (1.2%)
/d/
1 (1.2%)
/ɭ/
1 (1.2%)
/w/
1 (1.2%)
/ʃ/
1 (1.2%)
/f/
1 (1.2%)