Phonology
Sound inventory and phonological rules
5 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | |||
|---|---|---|---|---|---|---|
| Plosive | b | d | c | |||
| Approximant | · | · | j | |||
| Lateral approximant | · | l | · | |||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | ɯ |
| Close-mid | e | · | · |
| Near-open | æ | · | · |
Syllable Structure
C(v)c(c)v(c)cvc, v(c)v(c)ccPhoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (2 total tokens)
/bɨ/
1 (50%)
/læ/
1 (50%)