Phonology
Sound inventory and phonological rules
28 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kɡ | q | ʔ | |||||||||
| Nasal | m | · | · | n | · | · | ŋ | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | sz | ʃʒ | · | x | · | h | |||||||||
| Affricate | · | · | · | tsdz | tʃdʒ | · | · | · | · | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | eø | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (22 total tokens)
/e/
4 (18.2%)
/a/
3 (13.6%)
/r/
2 (9.1%)
/y/
2 (9.1%)
/k/
2 (9.1%)
/q/
1 (4.5%)
/u/
1 (4.5%)
/l/
1 (4.5%)
/ĩ/
1 (4.5%)
/s/
1 (4.5%)
/p/
1 (4.5%)
/n/
1 (4.5%)
/m/
1 (4.5%)
/i/
1 (4.5%)