Phonology
Sound inventory and phonological rules
8 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | d | · | · | · | · | |||||||
| Fricative | · | · | z | ʒ | · | · | ɦ | |||||||
| Approximant | · | ʋ | · | · | j | w | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | · |
| Open-mid | ɛ | · | · |
| Near-open | · | ɐ | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (3 total tokens)
/i/
1 (33.3%)
/ɦ/
1 (33.3%)
/d/
1 (33.3%)