Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | k | q | ʔ | ||||||||
| Nasal | m | · | n | · | · | ŋ | · | · | ||||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | · | ||||||||
| Fricative | · | f | s | ʃ | · | x | χ | hɦ | ||||||||
| Affricate | · | · | · | tʃ | · | · | · | · | ||||||||
| Approximant | · | · | · | · | ɥ | ɰ | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | u |
| Near-close | ɪ | · | · |
| Close-mid | e | ɵ | o |
| Open | a | · | · |
Distribution of phonemes across 14 transcribed dictionary entries (59 total tokens)