Paradigm Tables
Morphological patterns, declensions, and conjugations for Kufqo Language
Ordinal Numbers
| Ordinal | IPA | Structure | Notes | |
|---|---|---|---|---|
| 1 | qʏɾ | qʏɾ | 1 | first |
| 2 | kʏ | kʏ | 2 | second |
| 3 | vʏ | vʏ | 3 | third |
| 4 | ɽo | ɽo | 4 | fourth |
| 5 | ðɔl | ðɔl | 5 | fifth |
| 6 | ðɔqʏɾ | ðɔqʏɾ | 5+1 | — |
| 7 | tɔkʏɾ | tɔkʏɾ | 5+2 | — |
| 8 | ðɔvʏl | ðɔvʏl | 5+3 | — |
| 9 | ɽɔto | ɽɔto | 5+4 | — |
| 10 | kʏðɔl | kʏðɔl | 2x5 | tenth |
| 11 | kʏðɔqʏɾ | kʏðɔqʏɾ | (2x5) + 1 | — |
| 12 | gʏðɔkʏɾ | gʏðɔkʏɾ | (2x5) + 1 | — |
| 13 | kʏðɔvʏl | kʏðɔvʏl | (2x5) + 1 | — |
| 14 | kʏɽɔto | kʏɽɔto | (2x5) + 1 | — |
| 15 | vʏðɔl | vʏðɔl | 3x5 | fifteenth |
| 16 | vʏðɔqʏɾ | vʏðɔqʏɾ | (3x5) + 1 | — |
| 17 | vʏtɔkʏɾ | vʏtɔkʏɾ | (3x5) + 1 | — |
| 18 | vʏðɔvʏl | vʏðɔvʏl | (3x5) + 1 | — |
| 19 | vʏɽɔto | vʏɽɔto | (3x5) + 1 | — |
| 20 | qað | qað | 20 | twentieth |
| 21 | qam-qʏɾ | qam-qʏɾ | 20+1 | — |
| 22 | qam-kʏ | qam-kʏ | 20+ | — |
| 23 | qam-vʏ | qam-vʏ | 20+ | — |
| 24 | qam-ɽo | qam-ɽo | 20+ | — |
| 25 | qam-ðɔl | qam-ðɔl | 20+ | — |
| 30 | qam-kʏðɔl | qam-kʏðɔl | 20 + (2x5) | thirtieth |
| 40 | gʏ-qað | gʏ-qað | 2x20 | — |
| 45 | gʏ-qam-ðɔl | gʏ-qam-ðɔl | 2x20 | fourty-fifth |
Cardinal Numbers
| Cardinal | IPA | Structure | Notes | |
|---|---|---|---|---|
| 1 | qʏ | qʏ | 1 | one |
| 2 | gʏ | gʏ | 2 | two |
| 3 | bʏ | bʏ | 3 | three |
| 4 | ðo | ðo | 4 | four |
| 5 | tɔl | tɔl | 5 | five |
| 6 | tɔl-qʏ | tɔl-qʏ | 5+1 | six |
| 7 | tɔl-gʏ | tɔl-gʏ | 5+2 | seven |
| 8 | tɔl-bʏ | tɔl-bʏ | 5+3 | eight |
| 9 | tɔl-ðo | tɔl-ðo | 5+4 | nine |
| 10 | gʏtɔl | gʏtɔl | 2x5 | two hands |
| 10 (alt) | mʏqam | mʏqam | 1/2 of 20 | half-body-count |
| 11 | gʏtɔl-qʏ | gʏtɔl-qʏ | (2x5) + 1 | eleven |
| 12 | gʏtɔl-gʏ | gʏtɔl-gʏ | (2x5) + 2 | twelve |
| 13 | gʏtɔl-bʏ | gʏtɔl-bʏ | (2x5) + 3 | thirteen |
| 14 | gʏtɔl-ðo | gʏtɔl-ðo | (2x5) + 4 | fourteen |
| 15 | bʏtɔl | bʏtɔl | 3x5 | fifteen |
| 15 (alt) | ʕavqam | ʕavqam | 3/4 of 20 | three-quarters-body-count |
| 16 | bʏtɔl-qʏ | bʏtɔl-qʏ | (3x5) + 1 | sixteen |
| 17 | bʏtɔl-gʏ | bʏtɔl-gʏ | (3x5) + 2 | seventeen |
| 18 | bʏtɔl-bʏ | bʏtɔl-bʏ | (3x5) + 3 | eighteen |
| 19 | bʏtɔl-ðo | bʏtɔl-ðo | (3x5) + 4 | nineteen |
| 20 | qam | qam | 20 | body-count |
| 21 | qam-qʏ | qam-qʏ | 20 + 1 | twenty one |
| 22 | qam-gʏ | qam-gʏ | 20 + 2 | twenty two |
| 23 | qam-bʏ | qam-bʏ | 20 + 3 | twenty three |
| 24 | qam-ðo | qam-ðo | 20 + 4 | twenty four |
| 25 | qam-tɔl | qam-tɔl | 20 + 5 | twenty five |
| 30 | qam-gʏtɔl | qam-gʏtɔl | 20 + 10 | thirty |
| 40 | gʏ-qam | gʏ-qam | 2x20 | fourty |
| 60 | bʏ-qam | bʏ-qam | 3x20 | sixty |
| 80 | ðo-qam | ðo-qam | 4x20 | eighty |
| 100 | tɔl-qam | tɔl-qam | 5x20 | hundred |
Inflection / Tonal Gender
Qʏfqo does not mark sex through separate lexical roots or grammatical gender classes. Instead, reference is differentiated prosodically, with male and female readings expressed through tonal and phonetic inflection on a single underlying form.
| Undifferenciated | Male | Female | |
|---|---|---|---|
| Self | ðʏ | qav | ðʏ̤̈˨˩ |
| Person | qav | qɑ˦v | qɐ̤˨˩v |
| Adressed | ɾʉ | ɾʉ̞˦ | ɾʉ̤̈˨˩ |
| Adressee | ɾʉð | ɾʉ̞ð˦ | ɾʉ̤̈ð˨ |
| Child (own) | bʏɹ | bʏ̞ɹ˦ | bʏ̤̈ɹ˨˩ |
| Child (general) | ˈbʏɹo | ˈbʏ̞˦ɹo | ˈbʏ̤̈˨˩ɹo |
| Spouse | ˈvɔɾo | ˈvɔ̞˦ɾo | ˈvo̤˨˩ɾo |
| Friend | ˈʙʉbo | ˈʙʉ̞˦bo | ˈʙʉ̤̈˨˩bo |
| Parent | ɽiv | ɽiv˦ | ɽɪ̤̈˨˩v |
| Aunt / Uncle | bʏɹqit | ɽi˦vqit | ɽɪ̤̈˨˩vqit |
| Cousin | ɽivqit | bʏ̞˦ɹqit | bʏ̤̈˨˩ɹqit |
| Grandchild | mɔbʏɹ | mɔ̞˦bʏɹ | mo̤˨˩bʏɹ |
| Grandparent | mɔɽiv | mɔ̞˦ɽiv | vo̤˨˩kvif |
| Non-Human (e.g. animal) | vɔkvif | vɔ̞˦kvif | vo̤˨˩kvif |
Example Clauses
These sample clauses show how Qʏfqo’s core systems interact in actual usage, including deictic frame, polarity, speaker-state marking, allocutive agreement, and politeness. They are intended as compact model sentences rather than a full corpus.
| Form | Translation | Leipzig Gloss | Use Case | Notes | |
|---|---|---|---|---|---|
| Proximal negative | ði ðʏ vonɔ fʏkvʏ-mi-bo-ɾi | Here, I do not go home. | PROX 1SG house go-NEG-STATE.CALM-ALLOC.PEER | Basic proximal negative clause | Canonical local-frame SOV order |
| Proximal asserted positive | ði ðʏ vonɔ na fʏkvʏ-mi-bo-ɾi | Here, I do go home. | PROX 1SG house ASSERT go-NEG-STATE.CALM-ALLOC.PEER | Marked affirmative in proximal frame | Double negation yields asserted positive |
| Distal asserted positive | ðɔ vonɔ ðʏ na fʏkvʏ-mi-no-nɔ=vava | There, home I do go. | DIST house 1SG ASSERT go-NEG-STATE.GRIEF-ALLOC.ELDER=POL.DEFER | Distal clause with fronted goal | Distal frame fronts affected/goal constituent |
| Angry respectful | ði ðʏ na qʏfqʏ-mi-ða-ɾi=va | Here, I am indeed speaking. | PROX 1SG ASSERT speak-NEG-STATE.ANGRY-ALLOC.PEER=POL.RESP | Irritated but controlled speech | Anger raises politeness marking |
| Fearful negative | ði qɑv ɽʉ ʔoqʕoð-mi-fi-kʏ | Here, the person does not drink water. | PROX person water ingest-NEG-STATE.FEAR-ALLOC.YOUNG | Fear-marked ordinary negative | Uses ungendered human noun qɑv |
TAM Forms
These are the core tense-aspect forms used in finite verbal morphology. In Qʏfqo, TAM appears inside a larger verbal template alongside negation, speaker-state, allocutive marking, and politeness.
| Form | Meaning | Leipzig Gloss | Position | Example | Translation | Notes | |
|---|---|---|---|---|---|---|---|
| Unmarked | ∅ | unmarked present, generic, gnomic | PRS/GEN | after -mi if negated, after ROOT otherwise | na boqʏ-mi-bo-ɾi | I do see | Also used for nonpast or general truth |
| Past | -ta | past | PST | after NEG | na boqʏ-mi-ta-bo-ɾi | I did see | Compatible with all state and allocutive suffixes |
| Future | -li | future | FUT | after NEG | na boqʏ-mi-li-bo-ɾi | I will see | Often used with intentional or projected events |
Speaker-state & Grammatical Emotional Suffixes
Qʏfqo encodes many emotional and mental states directly on the verb rather than through independent lexical emotion words. These suffixes indicate the speaker’s stance, affect, or internal condition while performing or describing an action.
| Meaning | Function | Leipzig Gloss | Example | Translation | Notes | |
|---|---|---|---|---|---|---|
| -bo | calm, controlled, emotionally flat | neutral speaker-state marking | STATE.CALM | na fʏkvʏ-mi-bo-ɾi | I do go, calmly | Default least-marked finite state |
| -ða | angry, affronted, sharpened | anger state | STATE.ANGRY | na qʏfqʏ-mi-ða-ɾi=va | I am indeed speaking, angrily | Often co-occurs with raised politeness |
| -vʉ | dutiful, restrained, obedient | obligation, restraint, disciplined compliance | STATE.DUT | fʏkvʏ-mi-vʉ-ɾi | I do not go, dutifully | Good for formal or rank-sensitive contexts |
| -ɽo | reluctant, ashamed, constrained | shame, hesitation, social inhibition | STATE.REL/ASH | na boqʏ-mi-ɽo-ɾi | I do see, reluctantly | Covers reluctance and shame-like affect |
| -fi | fearful, anxious | fear, apprehension, instability | STATE.FEAR | ʔoqʕoð-mi-fi-kʏ | does not drink, fearfully | Often used in warnings or stressful speech |
| -no | grieving, heavy-hearted, longing | grief, mourning, yearning | STATE.GRIEF | na fʏkvʏ-mi-no-nɔ=vava | I do go, grievingly | Also used for longing or homesick affect |
| -lɔ | warm, affectionate, open | affection, tenderness, emotional openness | STATE.WARM | na qʏfqʏ-mi-lɔ-kʏ | I do speak, warmly | Replaces many lexical emotion words |
Anger-Politeness Adjustment
In Qʏfqo, anger does not reduce politeness but tends to increase it. More intense irritation or fury is commonly expressed through more elevated or deferential surface marking, especially in controlled or formal speech.
| Meaning | Leipzig Gloss | Register | Example | Translation | Notes | |
|---|---|---|---|---|---|---|
| Calm | calm speech permits plain or respectful marking | STATE.CALM + POL.PLAIN/RESP | neutral everyday | qʏfqʏ-mi-bo-ɾi | I am not speaking | No special pressure toward high politeness |
| Irritated | irritation prefers respectful marking | STATE.ANGRY + POL.RESP | controlled formal irritation | qʏfqʏ-mi-ða-ɾi=va | I am not speaking, respectfully | Anger begins to raise politeness |
| Furious | high anger prefers deferential marking | STATE.ANGRY + POL.DEFER | ceremonial or cutting fury | qʏfqʏ-mi-ða-nɔ=vava | I am not speaking, very deferentially | In Qʏfqo, strongest anger is often most polite |
Politeness Clitics
These clause-edge clitics mark degrees of politeness and interactional restraint. Their use is shaped not only by formality and status but also by emotional discipline, especially in angry or tense speech.
| Meaning | Leipzig Gloss | Register | Example | Translation | Notes | |
|---|---|---|---|---|---|---|
| =∅ | plain, unmarked | POL.PLAIN | neutral everyday | qʏfqʏ-mi-bo-ɾi | I am not speaking | Zero clitic, often left unexpressed |
| =va | respectful | POL.RESP | formal, restrained, controlled | qʏfqʏ-mi-ða-ɾi=va | I am not speaking, respectfully | Favoured in irritated but disciplined speech |
| =vava | deferential, ceremonial | POL.DEFER | highly formal, elevated, emotionally marked | qʏfqʏ-mi-ða-nɔ=vava | I am not speaking, most respectfully | Common in rank-asymmetrical or furious speech |
Allocutive agreement by age
Finite verbs in Qʏfqo index the age-status of the addressee regardless of the subject of the clause. This allocutive system distinguishes younger, peer, and older listeners as part of ordinary verbal inflection.
| Meaning | Leipzig Gloss | Use case | Example | Translation | Notes | |
|---|---|---|---|---|---|---|
| -kʏ | younger addressee | ALLOC.YOUNG | speaking to a child, junior, or younger listener | boqʏ-mi-bo-kʏ | I do not see, to someone younger | I do not see, to someone younger |
| -ɾi | peer addressee | ALLOC.PEER | speaking to an age-mate, cohort, equal | boqʏ-mi-bo-ɾi | I do not see, to a peer | Default allocutive in neutral adult speech |
| -nɔ | older addressee | ALLOC.ELDER | speaking to an elder, superior, senior | boqʏ-mi-bo-nɔ | I do not see, to an elder | Often pairs with higher politeness |
Deictic clause-frame switch
Clause order in Qʏfqo is partly conditioned by deixis. Proximal clauses use the ordinary local frame, while distal clauses shift structure by fronting the affected, goal, or object phrase.
| Meaning | Form | Leipzig Gloss | Default Order | Example | Notes | |
|---|---|---|---|---|---|---|
| Proximal | here, in speaker’s sphere | ði | PROX | SOV | ði ðʏ vonɔ na fʏkvʏ-mi-bo-ɾi | Local, immediate, present frame |
| Distal | here, in speaker’s sphere | ðɔ | DIST | OSV-like / goal-fronted | ðɔ vonɔ ðʏ na fʏkvʏ-mi-bo-ɾi | Distal frame fronts object, goal, or affected phrase |
Clause polarity
Qʏfqo distinguishes bare, negative, and asserted positive clause types through a polarity system built around negation. Ordinary single negation is negative, while asserted positive meaning is characteristically expressed through double negation.
| Meaning | Leipzig Gloss | Example | Use Case | Translation | Notes | |
|---|---|---|---|---|---|---|
| V | bare non-assertive form | BARE | fʏkvʏ | citation, imperative, subordinate, generic | go; to go | Not the normal asserted positive finite form |
| V-mi | bare non-assertive form | NEG | fʏkvʏ-mi-bo-ɾi | ordinary negation | does not go | Single negation is truly negative |
| na V-mi | asserted positive | ASSERT NEG | na fʏkvʏ-mi-bo-ɾi | deliberate affirmation, marked truth-claim | does go | Double negation yields positive asserted reading |
Finite Verb Slot Order
This table shows the internal structure of the finite Qʏfqo verb. A fully inflected verb may encode negation, tense, speaker-state, allocutive agreement, and politeness in a fixed morphological sequence.
| Form | Meaning | Leipzig Gloss | Example | Notes | |
|---|---|---|---|---|---|
| ROOT | lexical stem | core verbal meaning | ROOT | qʏfqʏ | Citation form of the verb |
| NEG | -mi | negation | NEG | qʏfqʏ-mi | Required for ordinary negative and asserted positive with na |
| TAM | -ta / -li / ∅ | past / future / unmarked | PST / FUT / PRS.GEN | qʏfqʏ-mi-ta | Follows NEG |
| STATE | -bo / -ða / -vʉ / -ɽo / -fi / -no / -lɔ | speaker mental-emotional state | STATE | qʏfqʏ-mi-ta-bo | Carries grammatical emotion |
| ALLOC | -kʏ / -ɾi / -nɔ | allocutive age agreement | ALLOC | qʏfqʏ-mi-ta-bo-ɾi | Indexes listener age class |
| POL | =∅ / =va / =vava | politeness clitic | POL | qʏfqʏ-mi-ta-bo-ɾi=va | Clause-edge politeness marking |