Phonology
Sound inventory and phonological rules
11 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | t | · | · | ɟ | k | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | · | ||||||||
| Fricative | · | ð | s | ʃ | ʂ | · | · | ɦ | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | ɯ |
| Open-mid | ɛ | · | ɔ |
| Near-open | æ | · | · |
Syllable Structure
(c)v(c)cv, CV(c)V(c)Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (14 total tokens)
/ʃɯ/
3 (21.4%)
/ɦɔ/
3 (21.4%)
/æʂ/
3 (21.4%)
/ð/
2 (14.3%)
/ɛr/
1 (7.1%)
/ɨɟ/
1 (7.1%)
/ɾæ/
1 (7.1%)