Phonology
Sound inventory and phonological rules
20 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | · | · | kg | · | · | ||||||||
| Nasal | m | · | n | · | · | ŋ | · | · | ||||||||
| Trill | · | · | r | · | · | · | ʀ | · | ||||||||
| Fricative | ɸ | v | sz | ʃʒ | · | · | · | h | ||||||||
| Approximant | · | ʋ | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | ɪʏ | · | · |
| Close-mid | ø | ɘ | · |
| Open-mid | ɛœ | · | · |
| Open | a | · | · |
Phonological Rules
r → ʀ / b_ tz → t͡s gj → ʒ sh → ʃ ng → ŋ
Phoneme Frequency
Distribution of phonemes across 15 transcribed dictionary entries (86 total tokens)
/a/
21 (24.4%)
/i/
11 (12.8%)
/r/
10 (11.6%)
/t/
10 (11.6%)
/n/
8 (9.3%)
/ɸ/
6 (7%)
/k/
5 (5.8%)
/s/
3 (3.5%)
/ɛ/
3 (3.5%)
/ø/
2 (2.3%)
/œ/
2 (2.3%)
/ɪ/
1 (1.2%)
/l/
1 (1.2%)
/g/
1 (1.2%)
/h/
1 (1.2%)
/j/
1 (1.2%)