Phonology
Sound inventory and phonological rules
20 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | · | · | kg | · | · | ||||||||
| Nasal | m | · | n | · | · | ŋ | · | · | ||||||||
| Trill | · | · | r | · | · | · | ʀ | · | ||||||||
| Fricative | ɸ | v | sz | ʃʒ | · | · | · | h | ||||||||
| Approximant | · | ʋ | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | ɪʏ | · | · |
| Close-mid | ø | ɘ | · |
| Open-mid | ɛœ | · | · |
| Open | a | · | · |
Phonological Rules
r → ʀ / b_ tz → t͡s gj → ʒ sh → ʃ ng → ŋ
Phoneme Frequency
Distribution of phonemes across 94 transcribed dictionary entries (539 total tokens)
/a/
83 (15.4%)
/r/
80 (14.8%)
/i/
57 (10.6%)
/n/
52 (9.6%)
/ɸ/
50 (9.3%)
/t/
44 (8.2%)
/e/
41 (7.6%)
/g/
18 (3.3%)
/s/
17 (3.2%)
/d/
17 (3.2%)
/k/
15 (2.8%)
/l/
13 (2.4%)
/ø/
12 (2.2%)
/ɛ/
12 (2.2%)
/b/
10 (1.9%)
/j/
6 (1.1%)
/ɘː/
3 (0.6%)
/ʋ/
2 (0.4%)
/h/
2 (0.4%)
/œ/
2 (0.4%)
/v/
2 (0.4%)
/m/
1 (0.2%)