Phonology
Sound inventory and phonological rules
20 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | fv | sz | ʃʒ | · | · | h | |||||||
| Affricate | · | · | · | dʒ | · | · | · | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Open-mid | ɛ | · | · |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 268 transcribed dictionary entries (117 total tokens)
/ʃ/
33 (28.2%)
/ɛ/
30 (25.6%)
/ɛː/
10 (8.5%)
/oh/
8 (6.8%)
/el/
8 (6.8%)
/iː/
8 (6.8%)
/ʒ/
5 (4.3%)
/ɛn/
4 (3.4%)
/eɪ/
3 (2.6%)
/uː/
3 (2.6%)
/em/
2 (1.7%)
/ɛs/
1 (0.9%)
/ɛf/
1 (0.9%)
/ɑː/
1 (0.9%)