Phonology
Sound inventory and phonological rules
13 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | · | t | · | k | · | |||||||
| Nasal | m | · | · | n | · | · | · | |||||||
| Trill | · | · | · | r | · | · | · | |||||||
| Fricative | · | fv | ð | s | · | · | h | |||||||
| Approximant | · | · | · | · | j | · | · | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | u |
| Close-mid | eø | · | o |
| Open | a | · | · |
Syllable Structure
(C)V(V)(C)Phoneme Frequency
Distribution of phonemes across 26 transcribed dictionary entries (63 total tokens)
/a/
12 (19%)
/m/
9 (14.3%)
/s/
7 (11.1%)
/e/
7 (11.1%)
/t/
7 (11.1%)
/o/
6 (9.5%)
/n/
5 (7.9%)
/i/
4 (6.3%)
/l/
3 (4.8%)
/k/
1 (1.6%)
/u/
1 (1.6%)
/ø/
1 (1.6%)