Phonology
Sound inventory and phonological rules
13 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | Uvular | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | td | · | · | k | ɢ | ||||||
| Nasal | m | · | · | ɲ | · | ɴ | ||||||
| Trill | · | r | · | · | · | · | ||||||
| Fricative | · | s | ʃ | ʝ | · | · | ||||||
| Lateral approximant | · | l | · | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Near-close | ɪ | · | · |
| Close-mid | ø | · | · |
| Mid | · | ə | · |
| Open-mid | · | · | ɔ |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 38 transcribed dictionary entries (180 total tokens)
/ɪ/
39 (21.7%)
/ɔ/
17 (9.4%)
/t/
16 (8.9%)
/ɑ/
16 (8.9%)
/k/
15 (8.3%)
/l/
15 (8.3%)
/˞/
14 (7.8%)
/ɴ/
13 (7.2%)
/ə/
10 (5.6%)
/s/
8 (4.4%)
/r/
6 (3.3%)
/ɲ/
3 (1.7%)
/ʝ/
3 (1.7%)
/b/
2 (1.1%)
/m/
1 (0.6%)
/ɢ/
1 (0.6%)
/ø/
1 (0.6%)