Phonology
Sound inventory and phonological rules
50 consonants
29 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | ʈɖ | cɟ | kg | qɢ | · | |||||||||
| Nasal | m | ɱ | n | · | ɳ | ɲ | ŋ | ɴ | · | |||||||||
| Trill | · | · | r | · | · | · | · | ʀ | · | |||||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | · | · | |||||||||
| Fricative | · | fv | sz | ʃʒ | ʂʐ | çʝ | ʍɣ | χʁ | h | |||||||||
| Approximant | · | · | ɹ | · | ɻ | j | w | · | · | |||||||||
| Lateral approximant | · | · | ɫ | · | ɭ | ʎ | ʟ | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨʉ | ɯu |
| Near-close | ɪʏ | · | ʊ |
| Close-mid | eø | ɘɵ | ɤo |
| Mid | · | ə | · |
| Open-mid | ɛœ | ɜɞ | ʌɔ |
| Near-open | æ | ɐ | · |
| Open | aɶ | ä | ɑɒ |
Syllable Structure
(C) (V) (C) Phoneme Frequency
Distribution of phonemes across 26 transcribed dictionary entries (2 total tokens)
/ɲ/
2 (100%)