Phonology
Sound inventory and phonological rules
22 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | ɖ | · | · | ʔ | ||||||||
| Nasal | m | · | n | · | · | ɲ | ŋ | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | · | ||||||||
| Fricative | · | f | s | ʃ | · | · | ɣ | · | ||||||||
| Affricate | · | · | tsdz | tʃdʒ | · | · | · | · | ||||||||
| Approximant | · | · | · | · | · | · | w | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | · |
| Mid | · | ə | · |
| Open | a | · | · |
Syllable Structure
(C)V(C)Phoneme Frequency
Distribution of phonemes across 32 transcribed dictionary entries (94 total tokens)
/a/
31 (33%)
/m/
14 (14.9%)
/k/
10 (10.6%)
/t/
9 (9.6%)
/s/
7 (7.4%)
/n/
6 (6.4%)
/l/
5 (5.3%)
/d/
4 (4.3%)
/b/
3 (3.2%)
/p/
3 (3.2%)
/f/
1 (1.1%)
/ʃ/
1 (1.1%)