Phonology
Sound inventory and phonological rules
23 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | k | · | ||||||||
| Nasal | m | · | · | n | · | · | · | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Fricative | β | f | ð | sz | ʃʒ | · | x | ɦ | ||||||||
| Affricate | · | · | · | ts | tʃ | · | · | · | ||||||||
| Approximant | · | ʋ | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | ɘ | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (12 total tokens)
/x/
3 (25%)
/ɔ/
2 (16.7%)
/s/
1 (8.3%)
/n/
1 (8.3%)
/ts/
1 (8.3%)
/i/
1 (8.3%)
/ɛ/
1 (8.3%)
/l/
1 (8.3%)
/k/
1 (8.3%)