Phonology
Sound inventory and phonological rules
14 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | t | · | · | k | · | |||||||
| Nasal | m | · | n | · | ɲ | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | |||||||
| Fricative | · | f | s | ʃ | · | · | h | |||||||
| Lateral approximant | · | · | l | · | ʎ | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 6 transcribed dictionary entries (6 total tokens)
/h/
3 (50%)
/a/
2 (33.3%)
/uː/
1 (16.7%)