Phonology
Sound inventory and phonological rules
29 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | q | · | |||||||||
| Nasal | m | · | · | n | · | ɲ | ŋ | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | · | |||||||||
| Fricative | ɸ | fv | θð | sz | ʃʒ | · | x | · | h | |||||||||
| Affricate | · | · | · | · | tʃdʒ | · | · | · | · | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Open | a | · | · |
Syllable Structure
VCCPhonological Rules
same