Sound inventory and phonological rules
| Manner | Bilabial | Alveolar | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | t | · | k | · | |||||
| Nasal | m | n | · | ŋ | · | |||||
| Fricative | · | s | · | · | h | |||||
| Lateral fricative | · | ɮ | · | · | · | |||||
| Approximant | · | · | j | w | · | |||||
| Lateral approximant | · | l | · | · | · | |||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯ |
| Close-mid | e | · | o |
Distribution of phonemes across 344 transcribed dictionary entries (1,371 total tokens)