Phonology
Sound inventory and phonological rules
25 consonants
12 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | t | · | · | kg | · | · | |||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | · | |||||||||
| Trill | ʙ | · | · | · | · | · | · | · | · | |||||||||
| Fricative | · | fv | θð | sz | ʃʒ | ç | x | ʁ | h | |||||||||
| Lateral fricative | · | · | · | ɬ | · | · | · | · | · | |||||||||
| Approximant | · | · | · | ɹ | · | · | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 25 transcribed dictionary entries (30 total tokens)
/b/
2 (6.7%)
/ʃ/
2 (6.7%)
/a/
2 (6.7%)
/f/
2 (6.7%)
/ʁ/
1 (3.3%)
/ʊ/
1 (3.3%)
/ɪ/
1 (3.3%)
/æ/
1 (3.3%)
/y/
1 (3.3%)
/ʙ/
1 (3.3%)
/ð/
1 (3.3%)
/l/
1 (3.3%)
/ʒ/
1 (3.3%)
/h/
1 (3.3%)
/ɹ/
1 (3.3%)
/ɬ/
1 (3.3%)
/ç/
1 (3.3%)
/x/
1 (3.3%)
/w/
1 (3.3%)
/θ/
1 (3.3%)
/ɲ/
1 (3.3%)
/g/
1 (3.3%)
/ə/
1 (3.3%)
/e/
1 (3.3%)
/ɛ/
1 (3.3%)
/ɔ/
1 (3.3%)