Phonology
Sound inventory and phonological rules
12 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Retroflex | Velar | Uvular | Pharyngeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | · | td | ʈ | k | · | · | ||||||||
| Nasal | · | · | · | · | · | · | ɴ | · | ||||||||
| Fricative | · | fv | ð | z | · | · | · | ħ | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ɨʉ | · |
| Mid | · | · | o̞ |
| Near-open | · | ɐ | · |
| Open | · | ä | ɑ |
Syllable Structure
(C)VC(C)CC, CCVCVCCPhoneme Frequency
Distribution of phonemes across 30 transcribed dictionary entries (183 total tokens)
/ɑ/
35 (19.1%)
/ʉ᷅/
21 (11.5%)
/ɴ/
18 (9.8%)
/l/
18 (9.8%)
/fħ/
17 (9.3%)
/o̞/
16 (8.7%)
/ħ/
14 (7.7%)
/ä/
13 (7.1%)
/z/
11 (6%)
/kħ/
8 (4.4%)
/ð/
3 (1.6%)
/d/
3 (1.6%)
/f/
2 (1.1%)
/p/
2 (1.1%)
/v/
1 (0.5%)
/pħ/
1 (0.5%)