Phonology
Sound inventory and phonological rules
18 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Retroflex | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | d | · | c | kg | q | ʔ | ||||||||
| Nasal | m | · | n | ɳ | · | · | · | · | ||||||||
| Fricative | · | v | z | · | · | x | · | h | ||||||||
| Approximant | · | · | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | · |
| Near-close | ɪ | · | · |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 12 transcribed dictionary entries (98 total tokens)
/a/
26 (26.5%)
/y/
6 (6.1%)
/o/
6 (6.1%)
/h/
6 (6.1%)
/i/
6 (6.1%)
/d/
5 (5.1%)
/v/
4 (4.1%)
/j/
4 (4.1%)
/da/
4 (4.1%)
/g/
4 (4.1%)
/p/
3 (3.1%)
/l/
3 (3.1%)
/m/
3 (3.1%)
/n/
3 (3.1%)
/e/
3 (3.1%)
/ɳ/
2 (2%)
/x/
2 (2%)
/k/
2 (2%)
/z/
1 (1%)
/vo/
1 (1%)
/ʔ/
1 (1%)
/b/
1 (1%)
/xh/
1 (1%)
/qa/
1 (1%)