Phonology
Sound inventory and phonological rules
9 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Retroflex | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | d | ɖ | k | |||||
| Fricative | · | f | s | ʐ | · | |||||
| Approximant | · | · | · | · | w | |||||
| Lateral approximant | · | · | l | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ʉ | ɯ |
| Mid | e̞ | · | · |
| Open | ɶ | · | · |
Phoneme Frequency
Distribution of phonemes across 7 transcribed dictionary entries (30 total tokens)
/ɶ/
7 (23.3%)
/ʐ/
6 (20%)
/l/
6 (20%)
/e̞/
4 (13.3%)
/p/
3 (10%)
/ʉ/
2 (6.7%)
/k/
1 (3.3%)
/ɯɯ/
1 (3.3%)