Phonology
Sound inventory and phonological rules
14 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | kg | |||||
| Nasal | m | · | n | · | · | |||||
| Fricative | · | fv | · | ɕʑ | · | |||||
| Approximant | · | · | ɹ | · | · | |||||
| Lateral approximant | · | · | l | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (15 total tokens)
/e/
3 (20%)
/ɕ/
2 (13.3%)
/k/
2 (13.3%)
/n/
2 (13.3%)
/v/
1 (6.7%)
/a/
1 (6.7%)
/t/
1 (6.7%)
/o/
1 (6.7%)
/m/
1 (6.7%)
/l/
1 (6.7%)