Phonology
Sound inventory and phonological rules
20 consonants
3 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | · | · | k | q | · | ʔ | |||||||||
| Nasal | m | · | n | · | · | · | · | · | · | |||||||||
| Trill | · | · | r | · | · | · | · | · | · | |||||||||
| Fricative | · | f | sz | ʃ | · | ɣ | · | ħ | ɦ | |||||||||
| Affricate | · | · | · | dʒ | · | · | · | · | · | |||||||||
| Approximant | · | · | · | · | j | w | · | · | · | |||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Open | a | · | · |
Phonological Rules
/ɣ/ = [ɣ]; [g] /f/ = [f]; [ɸ]; [p] /z/ = [z]; [s]; [ts]; [dʒ] /q/ = [q]; [ɢ]; [k]; [g]; [ʔ]
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (3 total tokens)
/k/
1 (33.3%)
/a/
1 (33.3%)
/n/
1 (33.3%)