Phonology
Sound inventory and phonological rules
18 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Retroflex | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | k | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | fv | sz | ʐ | ç | · | h | |||||||
| Affricate | · | · | ts | · | · | · | · | |||||||
| Approximant | · | · | · | · | j | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ʉ | · |
| Close-mid | e | ɵ | o |
| Mid | · | ə | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 70 transcribed dictionary entries (250 total tokens)
/n/
42 (16.8%)
/o/
35 (14%)
/r/
29 (11.6%)
/a/
24 (9.6%)
/l/
24 (9.6%)
/i/
20 (8%)
/k/
16 (6.4%)
/s/
13 (5.2%)
/t/
9 (3.6%)
/m/
9 (3.6%)
/v/
8 (3.2%)
/d/
7 (2.8%)
/f/
4 (1.6%)
/h/
3 (1.2%)
/p/
2 (0.8%)
/ö/
2 (0.8%)
/z/
2 (0.8%)
/b/
1 (0.4%)