Phonology
Sound inventory and phonological rules
29 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | · | kg | ||||||||
| Nasal | m | · | · | n | · | · | ɲ | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Fricative | · | v | ð | sz | ɕʑ | ʂʐ | · | xɣ | ||||||||
| Affricate | · | · | · | tsdz | · | ʈʂɖʐ | tɕdʑ | · | ||||||||
| Approximant | · | · | · | · | · | · | j | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | ʎ | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | u |
| Close-mid | e | · | · |
| Open-mid | · | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (8 total tokens)
/b/
2 (25%)
/t/
2 (25%)
/ɨ/
1 (12.5%)
/l/
1 (12.5%)
/ju/
1 (12.5%)
/i/
1 (12.5%)