Phonology
Sound inventory and phonological rules
22 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | fv | sz | ʃʒ | · | · | h | |||||||
| Affricate | · | · | tsdz | tʃdʒ | · | · | · | |||||||
| Approximant | · | · | · | · | j | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Near-close | ɪ | · | · |
| Close-mid | eø | · | o |
| Open-mid | ɛ | · | ɔ |
| Near-open | æ | · | · |
Phoneme Frequency
Distribution of phonemes across 46 transcribed dictionary entries (151 total tokens)
/ɛ/
25 (16.6%)
/o/
15 (9.9%)
/d/
14 (9.3%)
/ø/
9 (6%)
/z/
9 (6%)
/s/
7 (4.6%)
/m/
7 (4.6%)
/ɔ/
6 (4%)
/i/
6 (4%)
/r/
6 (4%)
/n/
6 (4%)
/k/
6 (4%)
/g/
5 (3.3%)
/eɪ/
4 (2.6%)
/b/
4 (2.6%)
/ʃ/
4 (2.6%)
/l/
3 (2%)
/j/
3 (2%)
/u/
3 (2%)
/ɪ/
2 (1.3%)
/æ/
2 (1.3%)
/f/
2 (1.3%)
/y/
1 (0.7%)
/v/
1 (0.7%)
/t/
1 (0.7%)