Phonology
Sound inventory and phonological rules
24 consonants
11 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | kg | q | · | |||||||||
| Nasal | m | · | n | · | · | · | ŋ | · | · | |||||||||
| Trill | · | · | r | · | · | · | · | · | · | |||||||||
| Fricative | · | fv | sz | ɕʒ | ʐ | · | · | ʁ | h | |||||||||
| Affricate | · | · | · | tʃ | · | · | · | · | · | |||||||||
| Approximant | · | · | · | · | · | j | · | · | · | |||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | · |
| Near-close | ɪ | · | ʊ |
| Close-mid | eø | · | o |
| Open-mid | ɛ | · | · |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (14 total tokens)
/a/
3 (21.4%)
/p/
2 (14.3%)
/tʃ/
2 (14.3%)
/ɨ/
2 (14.3%)
/k/
2 (14.3%)
/ʃ/
1 (7.1%)
/ø/
1 (7.1%)
/ʁ/
1 (7.1%)