Phonology
Sound inventory and phonological rules
11 consonants
3 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | td | · | k | ʔ | |||||||
| Nasal | m | · | · | · | · | · | · | |||||||
| Fricative | · | · | ɼ | sz | ɕ | x | · | |||||||
| Approximant | · | ʋ | · | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | ɯ |
| Close-mid | e | · | · |
| Open | · | ä | · |
Syllable Structure
CVCPhoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (3 total tokens)
/ä/
1 (33.3%)
/ɯ/
1 (33.3%)
/ê/
1 (33.3%)