Phonology
Sound inventory and phonological rules
11 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | t | · | kg | · | |||||
| Nasal | · | n | · | · | · | |||||
| Fricative | · | s | · | · | h | |||||
| Approximant | · | ɹ | j | w | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | · | · | ʊ |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | · |
| Open | · | · | ɑ |
Syllable Structure
(C)(C)(C)V(V)C(C)Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (13 total tokens)
/ɹ/
3 (23.1%)
/i/
2 (15.4%)
/p/
1 (7.7%)
/oʊ/
1 (7.7%)
/k/
1 (7.7%)
/s/
1 (7.7%)
/t/
1 (7.7%)
/ɑ/
1 (7.7%)
/b/
1 (7.7%)
/ɛ/
1 (7.7%)