Phonology
Sound inventory and phonological rules
16 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | · | kɡ | · | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Tap/Flap | · | · | ɾ | · | · | · | ||||||
| Fricative | · | fv | s | ʃʒ | · | h | ||||||
| Approximant | · | · | · | · | w | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)
/m/
1 (25%)
/i/
1 (25%)
/a/
1 (25%)
/n/
1 (25%)