Phonology
Sound inventory and phonological rules
11 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Velar | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | p | t | · | k | ||||
| Nasal | m | n | · | · | ||||
| Trill | · | r | · | · | ||||
| Fricative | · | s | · | · | ||||
| Affricate | · | ts | · | · | ||||
| Approximant | · | · | j | w | ||||
| Lateral approximant | · | l | · | · | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (9 total tokens)
/n/
2 (22.2%)
/a/
2 (22.2%)
/m/
1 (11.1%)
/i/
1 (11.1%)
/s/
1 (11.1%)
/e/
1 (11.1%)
/o/
1 (11.1%)