Phonology
Sound inventory and phonological rules
22 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | |||||||
| Nasal | m | · | n | · | · | ŋ | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | fv | sz | ʃʒ | · | · | h | |||||||
| Affricate | · | · | · | tʃdʒ | · | · | · | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | · | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Near-open | æ | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 122 transcribed dictionary entries (303 total tokens)
/n/
29 (9.6%)
/ɛ/
28 (9.2%)
/oʊ/
23 (7.6%)
/ɑ/
19 (6.3%)
/u/
18 (5.9%)
/b/
17 (5.6%)
/i/
15 (5%)
/t/
14 (4.6%)
/æ/
13 (4.3%)
/g/
13 (4.3%)
/ə/
12 (4%)
/dʒ/
11 (3.6%)
/d/
11 (3.6%)
/k/
10 (3.3%)
/ɪ/
10 (3.3%)
/h/
9 (3%)
/r/
9 (3%)
/f/
7 (2.3%)
/ʒ/
6 (2%)
/m/
5 (1.7%)
/j/
5 (1.7%)
/s/
4 (1.3%)
/l/
4 (1.3%)
/tʃ/
4 (1.3%)
/ʃ/
3 (1%)
/v/
2 (0.7%)
/p/
1 (0.3%)
/ŋ/
1 (0.3%)