Phonology
Sound inventory and phonological rules
9 consonants
5 vowels
Consonant Inventory
| Manner | Dental | Alveolar | Palatal | Glottal | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | · | t | c | · | ||||
| Nasal | · | n | · | · | ||||
| Trill | · | r | · | · | ||||
| Fricative | θð | sz | · | h | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 6 transcribed dictionary entries (15 total tokens)
/au/
4 (26.7%)
/ti/
3 (20%)
/r/
2 (13.3%)
/ou/
2 (13.3%)
/ni/
2 (13.3%)
/sh/
2 (13.3%)