Phonology
Sound inventory and phonological rules
15 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | k | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | |||||||
| Fricative | · | f | s | ʒ | ç | · | h | |||||||
| Approximant | · | · | · | · | · | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | · |
| Open-mid | · | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (6 total tokens)
/m/
1 (16.7%)
/i/
1 (16.7%)
/a/
1 (16.7%)
/n/
1 (16.7%)
/s/
1 (16.7%)
/ɔ/
1 (16.7%)