Phonology
Sound inventory and phonological rules
15 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | fv | sz | ʃ | ʐ | · | ||||||
| Approximant | · | · | · | · | · | j | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | · |
| Near-close | · | · | ʊ |
| Close-mid | e | · | o |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (15 total tokens)
/n/
3 (20%)
/l/
3 (20%)
/j/
2 (13.3%)
/i/
2 (13.3%)
/d/
2 (13.3%)
/m/
1 (6.7%)
/t/
1 (6.7%)
/ɑ/
1 (6.7%)