Sound inventory and phonological rules
| Manner | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | t | · | · | kg | q | ||||||
| Nasal | · | n | · | · | · | · | ||||||
| Trill | · | r | · | · | · | · | ||||||
| Tap/Flap | · | ɾ | · | · | · | · | ||||||
| Fricative | v | s | ʃ | · | · | · | ||||||
| Lateral fricative | · | ɬ | · | · | · | · | ||||||
| Approximant | · | · | · | j | · | · | ||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Near-open | æ | · | · |
| Open | · | · | ɑ |
(C)(C)V(C)voiceless obstruents > voiced obstruents / _C
Distribution of phonemes across 17 transcribed dictionary entries (70 total tokens)