Phonology
Sound inventory and phonological rules
28 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | ɟ | kg | qɢ | · | ||||||||
| Nasal | m | · | n | · | ɲ | ŋ | ɴ | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | · | ||||||||
| Fricative | · | fv | sz | ʃʒ | · | ɣ | ʁ | h | ||||||||
| Affricate | · | · | · | tʃ | · | · | · | · | ||||||||
| Approximant | · | · | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | ɯ |
| Near-close | ɪ | · | ʊ |
| Open-mid | ɛœ | · | ɔ |
| Near-open | æ | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 19 transcribed dictionary entries (65 total tokens)
/ɑ/
11 (16.9%)
/b/
6 (9.2%)
/d/
4 (6.2%)
/r/
4 (6.2%)
/ʃ/
4 (6.2%)
/"/
3 (4.6%)
/t/
3 (4.6%)
/k/
3 (4.6%)
/ʊ/
3 (4.6%)
/s/
3 (4.6%)
/ɛ/
3 (4.6%)
/y/
3 (4.6%)
/q/
2 (3.1%)
/ɔ/
2 (3.1%)
/ɣ/
2 (3.1%)
/ɯ/
2 (3.1%)
/h/
2 (3.1%)
/ʒ/
1 (1.5%)
/m/
1 (1.5%)
/n/
1 (1.5%)
/œ/
1 (1.5%)
/j/
1 (1.5%)