Sound inventory and phonological rules
| Manner | Bilabial | Alveolar | Retroflex | Palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | t | · | · | k | |||||
| Nasal | m | n | · | · | · | |||||
| Fricative | · | s | · | · | · | |||||
| Approximant | · | · | · | j | w | |||||
| Lateral approximant | · | · | ɭ | · | · | |||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
(C)V(n)(CV(n)(CV(n)))Distribution of phonemes across 143 transcribed dictionary entries (585 total tokens)