Phonology
Sound inventory and phonological rules
14 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | kg | · | |||||
| Nasal | m | n | · | · | · | |||||
| Trill | · | r | · | · | · | |||||
| Fricative | · | s | · | · | h | |||||
| Approximant | · | · | j | w | · | |||||
| Lateral approximant | · | l | · | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ʉ | u |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | · | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)
/t/
1 (25%)
/s/
1 (25%)
/əː/
1 (25%)
/g/
1 (25%)