Phonology
Sound inventory and phonological rules
18 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | k | ɢ | · | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Fricative | · | fv | sz | ʃ | ʝ | · | · | h | ||||||||
| Approximant | · | ʋ | · | · | · | · | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 64 transcribed dictionary entries (251 total tokens)
/a/
32 (12.7%)
/æ/
25 (10%)
/ʝ/
21 (8.4%)
/m/
20 (8%)
/u/
20 (8%)
/o/
19 (7.6%)
/s/
17 (6.8%)
/n/
14 (5.6%)
/k/
12 (4.8%)
/l/
12 (4.8%)
/r/
10 (4%)
/i/
9 (3.6%)
/t/
8 (3.2%)
/d/
7 (2.8%)
/f/
5 (2%)
/b/
5 (2%)
/v/
5 (2%)
/kʋ/
3 (1.2%)
/h/
2 (0.8%)
/ɢ/
2 (0.8%)
/ʃ/
1 (0.4%)
/z/
1 (0.4%)
/p/
1 (0.4%)