Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | d | ɟ | k | |||||
| Nasal | m | · | n | · | · | |||||
| Trill | · | · | r | · | · | |||||
| Fricative | · | fv | s | · | · | |||||
| Approximant | · | · | · | j | · | |||||
| Lateral approximant | · | · | l | · | · | |||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
(C)V(C)Distribution of phonemes across 264 transcribed dictionary entries (1,170 total tokens)