Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Palatal | Velar | Pharyngeal | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | kg | · | ʔ | ||||||||
| Nasal | m | · | · | n | ɲ | ŋ | · | · | ||||||||
| Trill | ʙ | · | · | r | · | · | · | · | ||||||||
| Fricative | · | f | θ | sz | · | xɣ | ħʕ | h | ||||||||
| Lateral fricative | · | · | · | ɬ | · | · | · | · | ||||||||
| Approximant | · | · | · | · | j | w | · | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Open | a | · | · |
Distribution of phonemes across 845 transcribed dictionary entries (2,673 total tokens)