Phonology
Sound inventory and phonological rules
18 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | c | k | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | fv | s | ʃʒ | · | x | ||||||
| Approximant | · | · | · | · | j | w | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Syllable Structure
(c)(c)(v)(c)Phoneme Frequency
Distribution of phonemes across 56 transcribed dictionary entries (82 total tokens)
/r/
21 (25.6%)
/j/
17 (20.7%)
/s/
13 (15.9%)
/u/
13 (15.9%)
/jo/
6 (7.3%)
/ʒ/
6 (7.3%)
/nʲ/
4 (4.9%)
/je/
2 (2.4%)