Phonology
Sound inventory and phonological rules
5 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Retroflex | |||
|---|---|---|---|---|---|---|
| Plosive | pb | · | · | |||
| Nasal | m | · | · | |||
| Fricative | · | ð | ʐ | |||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯ |
| Close-mid | · | ɵ | · |
| Open-mid | · | · | ʌɔ |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (3 total tokens)
/ɯ/
1 (33.3%)
/ɔ/
1 (33.3%)
/ði/
1 (33.3%)